East Coast Caravan Holidays

Butlins Caravan Hire

  • Home
  • Butlins
  • Sub-letting
  • Price 2021
  • Contact Us

Prices For 2021

Please scroll down page for all prices for vans listed

PRICES INCLUDE 4 PASSES 2 ADULTS / 2 CHILDREN UNDER 15,CHILDREN UNDER 2 GOES FREE

 

 

Holding Bond

Family £75 / adults weekends £100



Peak - 7 nights - Adult £50

Child £40

3/4 nights - Adult £40

Child £30

 

Off peak 7 Nights- Adult £40

Child £30

3/4 nights - Adult £35

Child £25


Prices 2021

Day

Date Nights Entertainment D51 P71 P67 P41 SH 188 SH316
                   
March                  
                   
Fri 5th 3 60's festival 320 320 320 310 320 320
Mon 8th 4 Just for tots 255 255 255 245 255 255
Fri 12th 3 70's festival N/A N/A N/A N/A N/A N/A
Mon 15th 4 Family 70's 260 260 260 250 260 260
Fri 19th 3 2000 Adult Break 450 450 450 440 450 450
Mon 22nd 4 Family break 260 260 260 250 260 260
Mon 22nd 7 Family break 350 350 350 340 350 340
Fri 26th 3 Family break 260 260 260 250 260 260
Mon 29th 4 Easter 340 340 340 330 340 340
                   
April                  
Mon 5th 4 Spring Harvest 220 220 220 210 220 220
Fri 2nd 3  Easter 370 370 370 355 370 370
Fri 9th 3 Easter 320 320 320 310 320 320
Fri 9th 7 Easter 460 460 460 460 460 460
Mon 12th 4 Easter 350 350 350 340 350 350
Fri 16th 3 Easter 320 320 320 310 320 320
Fri 16th 7 Easter 410 410 410 400 410 410
Mon 19th 4 Family 260 260 260 250 260 260
Fri 23rd 3 Festival football 250 250 250 240 250 250
Mon 26th 4 Just for tot's 260 260 260 250 260 260
Fri 30th 3 Festival Of Football 250 250 250 240 250 250
                   
May                  
                   
Mon 4th 4 Family 250 250 250 240 250 250
Fri 7th 3 Ultimate 80,s 450 Booked Booked Booked Booked 450
Mon 10th 4 Just for tot's 260 260 260 250 260 260
Fri 14th 3 Festival football 250 250 250 240 250 250
Mon 17th 4 Family break 290 290 290 280 290 290
Mon 17th 7 Family break 400 400 Booked 390 400 400
Fri 21st 3 Family break 290 Booked 290 280 290 290
Fri 21st 7 Family break 450 450 450 440 450 450
Mon 24th 4 Family 300 300 300 290 300 300
Mon 24th 7 Half term 550 550 550 540 550 550
Fri 28th 3 Half term 410 410 410 400 410 410
Fri 28th 7 Half term 600 600 600 590 600 600
Mon 31st 7 Half term 600 600 600 590 600 600
Mon 31st 4 Half term 450 450 450 590 450 450
                   
June                  
                   
Fri 4th 3 Half term 370 370 370 360 370 370
Mon 7th 4 Just for tot's 260 260 260 250 260 260
Fri 11th 3 2000 Adult Break 450 450 450 440 450 450
Mon 14th 4 Family break 300 300 300 290 300 300
Fri 18th 3 Sounds of Summer 380 380 380 370 380 380
Mon 21st 4 Family break 330 330 330 320 330 330
Fri 25th 3 Family break 330 330 330 320 330 330
Fri 25th 7 Family break Booked 480 480 470 480 480
                   
July                  
                   
Fri 2nd 3 Family break 340 340 340 330 340 340
Fri/Sat 2nd/3rd 7 Family break 530 530 530 520 530 530
Mon 5th 4 Family break 360 360 360 350 360 360
Fri 9th 7 Family break 370 370 370 360 370 370
Fri/Sat 9th10th 7 Family break Booked 540 540 530 540 Booked
Mon 12th 4 Family break 400 400 400 390 400 400
Fri 16th 3 Summertime 450 450 450 40 450 450
Fri/Sat 16th 7 Summertime 780 780 780 770 780 780
Fri/Sat 23rd 7 Summertime Booked Booked Booked 820 830 830
Fri/Sat 30th 7 Summertime 860 Booked Booked 850 860 860
                   
Aug                  
                   
Sat 7th 7 Summer Time 860 860 860 850 860 860
Sat 14th 7 Summer Time Booked 860 860 850 860 860
Sat 21st 7 Summer Time 860 860 860 850 860 860
Sat 28th 7 Summer Time Booked 560 Booked Booked Booked 560
Mon 30th 7 Summer Time 350 350 350 340 350 350
                   
Sept                  
                   
Fri 3rd   TBC            
Mon 6th 4 Just for tot's 260 260 260 250 260 260
Fri 10th 3 90's Reloaded Booked 450 450 440 450 450
Mon 13th 4 Family 260 260 260 250 260 260
Fri 17th 3 Disco Inferno 360 360 360 350 360 360
Mon 20th 4 Family 260 260 260 250 260 260
Fri 24th 3 Ultimate 80's Booked Booked Booked 440 450 450
Mon 27th 4 60's experience 260 260 260 250 260 260
                   
Oct                  
                   
Fri 1st  3 GB Alternative music Booked 360 360 350 360 360
Mon 4th 4 Just for tot's 260 260 260 250 260 260
Mon 4th 7 Just for tot's 360 360 360 350 360 360
Fri 8th 3 Family break 260 260 260 250 260 260
Fri 8th 7 Family break 360 360 360 350 360 360
Mon 11th 4 Family break 260 260 260 240 260 260
Fri 14th 3 70's Festival 360 Booked Booked 350 360 360
Mon 18th 4 Family 290 290 290 280 290 290
Fri 22nd 7 Half Term 550 550 550 540 550 550
Mon 29th 3 Half Term 380 380 380 370 380 380
Fri 29th 7 Half Term  520 520 520 510 520 520
                   
Nov                  
                   
Fri 5th 3 2000's Adult Break 400 400 400 390 400 400
Fri 12th 3 Soul weekend 400 400 400 390 400 400
Fri 19th 3 Folk festival 400 400 400 390 400 400
                   
                   

Day

Date Nights Entertainment D17 D15 SH155 SH256 BS 8  
                   
March                  
                   
Fri 5th 3 60's festival 375 360 360 335 320  
Mon 8th 4 Just for tots 310 295 295 270 255  
Fri 12th 3 70's festival N/A N/A N/A N/A N/A  
Mon 15th 4 Family 70's 315 300 300 275 260  
Fri 19th 3 2000 Adult Break 505 490 490 465 450  
Mon 22nd 4 Family break 315 300 300 275 260  
Mon 22nd 7 Family break 405 390 390 365 350  
Fri 26th 3 Family break 315 300 300 275 260  
Mon 29th 4 Easter 395 390 390 355 340  
                   
April                  
Mon 5th 4 Spring Harvest 275 260 Booked  235 220  
Fri 2nd 3 Easter 420 405 Booked  380 370  
Fri 9th 3 Easter 375 360 Booked  335 320  
Fri 9th 7 Easter 515 500 Booked  475 460  
Mon 12th 4 Easter 405 390 Booked 365 350  
Fri 16th 3 Easter 375 360 360 335 320  
Fri 16th 7 Easter 465 450 450 425 410  
Mon 19th 4 Family 315 300 300 275 260  
Fri 23rd 3 Festival football 305 290 290 265 250  
Mon 26th 4 Just for tot's 315 300 300 275 260  
Fri 30th 3 Festival Of Football 305 290 290 265 250
                   
May                  
                   
Mon 4th 4 Family 305 290 290 265 250  
Fri 7th 3 Ultimate 80,s Booked Booked 490 480 450  
Mon 10th 4 Just for tot's 315 300 300 275 260  
Fri 14th 3 Festival football 305 290 290 265 250  
Mon 17th 4 Family break 345 330 330 295 290  
Mon 17th 7 Family break 455 440 440 415 400  
Fri 21st 3 Family break Booked 330 330 300 290  
Fri 21st 7 Family break Booked 490 490 465 450  
Mon 24th 4 Family 355 340 340 315 300  
Mon 24th 7 Half term 605 590 590 565 550  
Fri 28th 3 Half term Booked 450 Booked 425 410  
Fri 28th 7 Half term Booked 640 640 615 600  
Mon 31st 7 Half term 655 640 640 615 600  
Mon 31st 4 Half term 505 490 490 615 450  
                   
June                  
                   
Fri 4th 3 Half term 425 410 410 385 370  
Mon 7th 4 Just for tot's 315 300 300 275 260  
Fri 11th 3 2000 Adult Break 505 490 490 465 450  
Mon 14th 4 Family break 355 340 Booked 315 300  
Fri 18th 3 Sounds of Summer 435 420 420 395 380  
Mon 21st 4 Family break 385 370 370 345 330  
Fri 25th 3 Family break Booked 370 370 345 330  
Fri 25th 7 Family break 535 Booked 520 495 480  
                   
July                  
                   
Fri 2nd 3 Family break Booked 380 Booked 355 340  
Fri/Sat 2nd/3rd 7 Family break 585 570 Booked  545 530  
Mon 5th 4 Family break 415 400 Booked  375 360
Fri 9th 7 Family break 425 410 Booked  385 370  
Fri/Sat 9th10th 7 Family break 595 580 580 555    
Mon 12th 4 Family break 455 440 440 415 400  
Fri 16th 3 Summertime 505 490 490 465 450  
Fri/Sat 16th 7 Summertime 835 820 820 795 780  
Fri/Sat 23rd 7 Summertime Booked 880 880 845    
Fri/Sat 30th 7 Summertime 915 900 900 875 860  
                   
Aug                  
                   
Sat 7th 7 Summer Time Booked Booked Booked 875 860  
Sat 14th 7 Summer Time 915 900 Booked 875 860  
Sat 21st 7 Summer Time 915 900 900 875 860  
Sat 28th 7 Summer Time 615 Booked Booked 575    
Mon 30th 7 Summer Time 405 390 390 365 350  
                   
Sept                  
                   
Fri 3rd   TBC            
Mon 6th 4 Just for tot's 315 300 300 275 260  
Fri 10th 3 90's Reloaded 515 490 490 465    
Mon 13th 4 Family 315 300 300 275 260  
Fri 17th 3 Disco Inferno 415 400 400 375 360  
Mon 20th 4 Family 315 300 300 275 260  
Fri 24th 3 Ultimate 80's Booked Booked 490 464    
Mon 27th 4 60's experience 315 300 300 275 260  
                   
Oct                  
                   
Fri 1st  3 GB Alternative music 415 400 400 375    
Mon 4th 4 Just for tot's 315 300 300 275 260  
Mon 4th 7 Just for tot's 415 400 400 375 360  
Fri 8th 3 Family break 315 300 300 275 260  
Fri 8th 7 Family break 415 400 400 375 360  
Mon 11th 4 Family break 315 300 300 275 260  
Fri 14th 3 70's Festival Booked 400 400 375 360  
Mon 18th 4 Family 345 330 330 305 290  
Fri 22nd 7 Half Term 605 590 590 565 550  
Mon 29th 3 Half Term 335 420 420 395 380  
Fri 29th 7 Half Term  575 560 560 535 520  
                   
Nov                  
                   
Fri 5th 3 2000's Adult Break 455 440 440 405 400  
Fri 12th 3 Soul weekend 455 440 440 405 400  
Fri 19th 3 Folk festival 455 440 440 405 400  


Caravans

Dunes 51

8 berth one double bedroom two twin bedrooms.  FREE BEDLINEN
read more
 Paddocks 3 (Now Parkside 71)

8 berth one double bedroom two twin bedrooms. Large Freezer  FREE BEDLINEN
read more
Paddocks 7 ( Now Parkside 67)

8 berth one double bedroom two twin bedrooms. Double glazed windows FREE BEDLINEN
read more
Paddocks 41

8 berth one double bedroom two twin bedrooms.  FREE BEDLINEN
read more
Sandhills 188

8 berth one double bedroom two twin bedrooms Double
 glazed windows.
read more
 Sandhills 316

8 berth one double bedroom two twin bedrooms plus double glazing. Washing machine FREE BEDLINEN
read more
 Parkside 66

3 bedroom double glazing
Free bedlinen
 
read more
 Paddocks 53

3 Bedroom Double Glazing, central heated Free Bedlinen
 
read more
 Dunes 15

3 Bedroom Double Glazing, central heated Free Bedlinen
 
read more
Dunes 17

3 Bedroom Double Glazing, central heated Free Bedlinen
 
read more
Sandhills 155

3 bedroom double glazing central heated  washing machine Free Bedlinen
 
read more
Sandhills 256

3 bedroom central heated double glazed caravan
 
read more
Bankside 8

3 bedroom caravan 1 double / 2 twin bedrooms ,washing machine  
 
read more
Golden Anchor  V13

8 berth caravan, 3 double bedrooms and a double bed in the lounge
 
read more

Links | XHTML | CSS

Design by UKCaravanHire.com